Steel Hand Pumps HA-HF
MODEL: HA-HF SERIES
Single & Dual-speed models
Large 3/8″ NPT pressure port for maximum flow.
Max. working pressure: 700 bar
Description
- Rugged construction and light handle efforts.
- Handy release knob with anti-leaking mechanism are truly suitable to industrial requirements and your daily works.
- Both single and Dual-speed models are available.
- Internal overload relief valve prevents pump from being used beyond tis rated capacity.
- External adjustable relief valve with anti-losing mechanism design.
- Carrying handle for easy portability.
- HE2421 equipped with Control valve for apply with double action cylinders.
| Model No. | Pressure Rating (bar) | Usable Oil Capacity (c.c.) | Oil Volume per Stroke (cm2) | Weight (kgs) | ||
|---|---|---|---|---|---|---|
| 1st Stage | 2nd stage | 1st Stage | 2nd stage | |||
| HB350 | 20 | 200 | 250 | 13.0 | 2.8 | 5.9 |
| HB600 | 20 | 700 | 550 | 13.0 | 2.8 | 7.6 |
| HB700 | 20 | 700 | 640 | 13.0 | 2.8 | 8.0 |
| HC1500 | 20 | 700 | 1200 | 13.0 | 2.8 | 11.2 |
| HC2500 | 20 | 700 | 2200 | 13.0 | 2.8 | 12.0 |
| HE2000 | 20 | 700 | 1800 | 13.0 | 2.8 | 11.5 |
| HE2421 | 20 | 700 | 1800 | 13.0 | 2.8 | 12.0 |
| HF350 | 20 | 700 | 280 | 7.0 | 1.0 | 5.5 |
| HA350 | 200 | – | 280 | 3.2 | – | 5.7 |
| HA600 | 700 | – | 550 | 3.2 | – | 7.1 |
| HA700 | 700 | – | 640 | 3.2 | – | 7.6 |
| HD300 | 700 | – | 200 | 2.8 | – | 4.4 |
| HD500 | 700 | – | 400 | 2.8 | – | 5.4 |










