Special Hand Pumps P350-P1000
MODEL: P350.550.1000 Series
Dual-speed models
Could be operated in any directions
Large 3/8″ pressure port for max. flow
Max. working pressure: 700 bar
Description
- Special design with aluminum alloy construction as much light weight is ideally for easy portability and maneuvering.
- The sealed oil reservoir design allows the hand pumps to be operated at all angels without the risk of air contamination and oil spills.
- The best optional hand pumps allow for sub-sea operation.
- Unique design of triangle hand-held base is easy to carry & operate.
- A: Single-port hand pump is used for one single-acting cylinder
B: Twin-port hand pump is used for two single-acting cylinders simultaneously
D: Double-acting hand pump is used for one double-acting cylinder
| Model No. | Pressure Rating (bar) | Usable Oil Capacity (c.c.) | Oil Volume Per Stroke (c.c.) | Weight | ||
|---|---|---|---|---|---|---|
| 1st stage | 2nd stage | 1st stage | 2nd stage | (kgs) | ||
| P350A | 20 | 700 | 350 | 5.8 | 0.9 | 4.4 |
| P350B | 20 | 700 | 350 | 5.8 | 0.9 | 6.2 |
| P350D | 20 | 700 | 350 | 5.8 | 0.9 | 5.3 |
| P550A | 20 | 700 | 550 | 5.8 | 0.9 | 6.0 |
| P550B | 20 | 700 | 550 | 5.8 | 0.9 | 7.1 |
| P550D | 20 | 700 | 550 | 5.8 | 0.9 | 5.5 |
| P1000A | 20 | 700 | 1000 | 5.8 | 0.9 | 6.6 |
| P1000B | 20 | 700 | 1000 | 5.8 | 0.9 | 8.3 |
| P1000D | 20 | 700 | 1000 | 5.8 | 0.9 | 7.7 |











