Cross-Bearing-Puller

Description

  • Forged of high strength steel alloy.
  • Heat treated, Chrome plated for rust proof and durable life.
  • Wedge-shaped edges allow removal of the most hard to grip components.
  • Cross bearing pullers are easy to be applied on the most difficult parts for fast and efficient removal.

Cross Bearing Pullers
Model No. Capacity Reach
(Max.mm)
Spread (Max.mm) Stroke
(mm)
Pump Tip(mm)
A C H E F G
PM410 4 Ton 224 145 60 42 22 84
PM610 6 Ton 255 220 70 45 23 90
PM810 8 Ton 255 230 85 50 25 122
PM1210 12 Ton 298 310 85 60 28 115
Accessory Set
Model No. Capacity A (mm) B (mm)     Min – Max C (mm) CC (mm)    Min-Max Thread (inch) Bearing Attachment Weight (kg)
P412 4 Ton 224 12 – 70 163 100 – 145 1/2″ – 13UNC YC9015 6.5
P612 6 Ton 255 28 – 150 260 115 – 220 5/8″ – 11UNC YC9025 10.5
P812 8 Ton 255 28 – 150 260 110 – 230 5/8″ – 11UNC YC9025 10.5
P1212 12 Ton 298 20 – 200 360 140 – 310 3/4″ – 10UNC YC9035 11.5
Bearing Attachments
Model No. D (mm)     Min – Max C            (mm) L            (mm) I            (mm) T            (inch) M            (inch) Weight (kg)
YC9005 5 – 60 17 120 92 3/8-24UNF 3/8-16UNC 0.7
YC9010 15 – 60 20 135 130 1/2-20UNF 3/8-16UNC 1.5
YC9015 12 – 70 27 165 156 5/8-18UNF 1/2-12UNC 2.5
YC9025 28 – 150 33 275 207 3/4-16UNF 5/8-11UNC 5.5
YC9035 20 – 200 38.5 350 240 1-14UN 3/4-10UNC 11
YC9035A 20 – 200 38.5 350 240 1-14UN 1-14UN 11

proimages/pd/Pullers/02Hydraulic/Drawings/PM410-PM1210_目錄.jpg

proimages/Download/20powerram-55.jpg