Single Acting / Hollow Type NSHS
Model: NSHS & NRHS Series
Capacity: 10 – 100 Ton
Stroke: 8 – 160 mm
Max. Working Pressure: 700 bar / 10,000 psi
Description
All cylinders are single acting with spring return.
Pistons hard chromed.
Cylinders inside roll-polished.
Cylinders outside blasted with black nitriding finish.
Use in combination with hand / foot pumps (Page18-28), and accessories (page 71-77)
NRHS Series
- Get the fast retracting speed by Tension spring design.
- Enlarged Plunger size provide stronger gripping force.
| NSHS-SERIES, HOLLOW PLUNGER CYLINDERS | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Capacity (ton) | Storke (mm) | Oil Capacity (cm3) | Height (mm) | Centre Hole (Ø mm) | WEIGHT (kgs) | |
| Retracted | Extended | ||||||
| NSHS120 | 12 | 8 | 14.8 | 60 | 68 | 19.5 | 1.8 |
| NSHS121 | 42 | 79 | 120 | 162 | 3.1 | ||
| NSHS1211 | 42 | 79 | 120 | 162 | 3.1 | ||
| NSHS123 | 76 | 143.2 | 184 | 260 | 4.5 | ||
| NSHS202 | 20 | 51 | 173 | 162 | 213 | 27 | 7.5 |
| NSHS206 | 155 | 527 | 306 | 461 | 13.5 | ||
| NSHS302 | 30 | 65 | 310 | 178.5 | 243.5 | 34 | 20.4 |
| NSHS306 | 160 | 763 | 330 | 490 | 20.4 | ||
| NSHS603 | 60 | 76 | 680 | 247.5 | 323.5 | 54 | 26.8 |
| NSHS606 | 152 | 1360 | 323.5 | 475.5 | 34 | ||
| NSHS1003 | 100 | 76 | 1085 | 254 | 330 | 79 | 50.1 |
| NRHS102 | 10 | 63.5 | 42.6 | 135.5 | 199 | 19.5 | 4 |
| NRHS108 | 203 | 302.3 | 287.5 | 490.5 | 8.5 | ||
| NRHS302 | 30 | 63.5 | 271 | 158.5 | 222 | 33.3 | 11.4 |
| NRHS306 | 152.5 | 651 | 247.5 | 400 | 11.4 | ||











