Hydraulic Flange Spreaders PFS10T
Description
- Suggest to use in sets for an even and higher spreading force.
- The claw widths are adjustable from 104 mm to 216 mm for wide range usage.
- All models are including safety block to remove the spreader and hold the loading.
- PFS10TI has a built-in hydraulic system, therefore the hand pump, hose and gauge are not
neccessry.
| Model No. | Pacakge Included | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand Pump | 1.5M Hose & Coupler |
Gauge & Adaptor |
Safety Block | Steel Case | |||||||||||
| PFS10T MIN | — | — | — | V | — | ||||||||||
| PFS10TBG | V | V | V | V | V | ||||||||||
| PHS10TBG MAX | V | x 2 | x 2 | x 2 | V | ||||||||||
| PFS10TI | — | — | — | V | V | ||||||||||
| Model No. | Flange Thickness H (mm) |
Stud Size J(mm) |
Standard Wedge (mm) |
Capacity(ton) | Stroke (mm) |
Oil Cap. (c.c.) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | I(mm) | Weight(kg) |
| PFS10T MIN | 104-216 | Ø31.75 | 3.3 – 28.7 | 10 | 51 | 73 | 300 | 108 | 248 | 151 | 67 | 37.5 | 123.5 | 285 | 15.0 |
| PFS10TBG | 104-216 | Ø31.75 | 3.3 – 28.7 | 10 | 51 | 73 | 300 | 108 | 248 | 151 | 67 | 37.5 | 123.5 | 285 | 25.2 |
| PHS10TBG MAX | 104-216 | Ø31.75 | 3.3 – 28.7 | 10 x 2 | 51 | 73 | 300 | 108 | 248 | 151 | 67 | 37.5 | 123.5 | 285 | 46.6 |
| PFS10TI | 104-216 | Ø31.75 | 3.3 – 28.7 | 10 | 54 | 73 | 300 | 108 | 442 | 375 | 67 | 37.5 | 123.5 | 285 | 17.5 |













